| CAGR | +12.9% | +2.7% | +11.4% | +13.1% |
| Sharpe | 0.78 | 0.11 | 0.53 | 0.61 |
| Sortino | 1.71 | 0.19 | 1.02 | 1.12 |
| Corr to S&P500 | 0.97 | 0.97 | 0.93 | 0.96 |
| Capture+ | +1.01 | +1.01 | +1.09 | +1.13 |
| Capture- | +1.30 | +1.33 | +1.19 | +1.19 |
| Capture ratio | 0.78 | 0.76 | 0.92 | 0.95 |
| Beta | 1.28 | 1.23 | 1.16 | 1.19 |
| MDD | -29% | -44% | -44% | -44% |
Under normal circumstances, the fund invests at least 80% of its net assets (including the amount of any borrowings for investment purposes) in common stocks of U.S. and foreign companies that have market capitalizations, at the time of purchase, in the range of companies in the Russell 1000® Growth Index.