| CAGR | +10.5% | +3.0% | +6.2% | +6.5% |
| Sharpe | 0.20 | -0.06 | 0.32 | 0.38 |
| Sortino | 0.32 | -0.10 | 0.53 | 0.60 |
| Corr to S&P500 | 0.98 | 0.97 | 0.96 | 0.97 |
| Capture+ | +0.63 | +0.58 | +0.59 | +0.57 |
| Capture- | +1.05 | +0.79 | +0.71 | +0.65 |
| Capture ratio | 0.61 | 0.73 | 0.82 | 0.87 |
| Beta | 0.71 | 0.64 | 0.62 | 0.60 |
| MDD | -15% | -21% | -21% | -21% |
The fund allocates its assets among three main asset classes: the stock class (equity securities of all types, including funds that invest in such securities), the bond class (fixed-income securities of all types maturing in more than one year, including lower-quality debt securities which are sometimes referred to as high yield debt securities or junk bonds, and funds that invest in such securities), and the short-term/money market class (fixed-income securities of all types maturing in one year or less).