| CAGR | +4.2% | -6.6% | -3.6% | -1.1% |
| Sharpe | -0.17 | -0.74 | -0.42 | -0.16 |
| Sortino | -0.28 | -1.18 | -0.70 | -0.28 |
| Corr to S&P500 | -0.71 | -0.56 | -0.75 | -0.66 |
| Capture+ | +0.30 | +0.19 | +0.09 | +0.04 |
| Capture- | +0.97 | +0.90 | +0.55 | +0.31 |
| Capture ratio | 0.31 | 0.21 | 0.16 | 0.12 |
| Beta | 0.29 | 0.48 | 0.23 | 0.14 |
| MDD | -21% | -46% | -53% | -53% |
Designed to offer significant and steady current income, this ETF primarily invests in U.S. government bonds. Its holdings maintain an average dollar-weighted maturity spanning 10 to 25 years.
https://personal.vanguard.com/us/funds/snapshot?FundIntExt=INT&FundId=3144